- Home
- Departments
- Public Works
- Trash & Recycling
- Trash & Recycling Schedule
Trash & Recycling Schedule
The 2021 Trash, Recycle & Bulk schedules are linked below.
Locate your street and select the link above that table.
Lang (100 block) | Wildcat Drive (1200-1649, even) |
Apple Tree | Aspen | Barracuda | Billy G. Webb |
Buddy Ganem (100-600 Block) | Catalina | Cedar | Chatwork |
Hickory | Lang (100-499, even) | Live Oak | Memorial (2200-2499) |
Oak Brook | Oak Grove | Oak Leaf | Oak Park |
Oak Ridge | Oak Wood | Park Wood | Pecan |
Pinyon | Portland | Post Oak | Reliant |
Santa Monica | Spruce | Timber Line | Timber Ridge |
Timber Trail | Timber View | Twin Oaks | Wildcat (1650-4299 & 4300-4499, even) |
Willow | Wilshire |
Monday Week B Section 1 (CORRECTED)
8th (600-899) | 9th | Alley J | Austin |
Bay View Boulevard (700-1399) | West Broadway (500-1199) | C.T. Cox | Carmel |
Center | Chase | Cheyenne | College |
Commons (N & S) | Crosby | Dallas (800-1799) | Daniel Moore |
Denver | Driftwood | Euclid | Grace |
Houston (900 Block) | Lang (200-499, odd) | Lawrence | Memorial (900-1899, even) |
Moore (700-1099) | Ochoa | Reynolds | Rice |
Starlite (1200 Block) | Sutherland | Vance | Westover |
Wildcat (1200-1649, odd) |
Bay Landing | Cape Cod Bay | Chesapeake Bay | Cottonwood |
Great Oak | Lang (500-1103 odd) | Mangrove | Mesquite |
Monterey Bay | Palm | Schendel | Stark (1000 block) |
Tallow | Turnrow | West Wood |
Akins (200 block) | Amistad | Atascosa | Baffin |
Boca Chica | Buddy Ganem/CR 2004 (700 Block & Up) | Comal | Copano |
Copperfield | Country Place | Dolphin (E&W) | Dolphin |
Falcon | Floerke/CR 3719 | Hewitt | Hinterland |
Jersey Heights | Kestrel/CR 3767 (72A) | Lone Oak | |
Marlin | Matagorda | Memorial (1900-2199) | Phillips |
St. Charles | Tarpon | Tiki | Wildcat (4300-4499, odd) |
Airport | Akins (100 block) | Allen | Barcelona |
Bay View Drive. | Bluff | Briar | Cimarron |
Cliff | Crestview | Dell | Diomede |
Doyle | Easthaven | Espana | Hesse |
Madrid | Marriott | Memorial (900-1899, odd) | Moore/FM 893 (1100-7500) |
Northcliff | Orion | Polaris | Sea Breeze |
Seville | Skyline | Southcliff | Starlite (1000 block) |
Summit | Walker | Waterview | West Waterview |
Weaver | Westcliff |
Bay Breeze | Broadway (900-1299, odd) | California | Calley Springs |
Chiman | Cupertino | Escondido | Forest Oak |
Imperial | John Russell | La Mirada | Livermore |
Long Beach | Meadowbrook | Mendocino | Muirfield |
Ocean Breeze | Pacific | Pasadena | Preswick |
Sacramento | San Jose | San Mateo | San Rafael |
Santa Catalina | Topanga | Ventura | Vishal (100 Block) |
Broadway (900-1299, even) | Couples | Nicklaus | Palmer |
Stadler | Vishal (100 Block) | Western Grove |
Augusta | Bay Point | Bay Side | Black Diamond |
Broadway (500-899, odd) | Colonial | Country Club | Cypress Point |
Devlin | Doral | Greenview | Hazeltine |
Heathercrest | Inverness | Oakland Hills | Palisades |
Pebble Beach | Pine Valley | Pinehurst | Walden |
Blue Water | Broadway (500-899, even) | Centerpointe | Crenshaw |
Erie | Esplanade | Gulfton | Hogan |
Lema | Long Point | Northshore | Olympic |
Sandpiper | Sea Gate | Sea Gull | Wright |
Alazan | Blanco | Broadway (West 300- East 399, odd) | Chiltipin (140-200) |
Chispa | Cibolo | Duke | Frio |
Fulton (200-300) | Georgia (200-700) | Ghent | Llano |
Nueces | Park | Pecos | Poesta (200-400) |
Presidio | Railroad (1000-1100) | Sabine (140-300) | San Saba (200-500) |
Seco (200-700) | Terlingua | Toyah | Trinity |
Wildcat (1000 Block) |
1st | 2nd | 3rd | 4th |
5th | 6th | 7th | 8th (200-499) |
Acacia Arch | Ann | Bay View (300-699) | Broadway (West 300- East 700, even) |
Causeway | Chiltipin (100-139) | Commerce | Dallas (600-799) |
Elm | Fulton (100 block) | Georgia (100 block) | Granby |
Hawthorne | Holly | Houston (400-899) | Janin (E, N & W) |
Lost Creek | Magnolia | Maple | Marie |
Market | Markham | Melba | Moore (400-699) |
Poesta (100 block) | Railroad (600-999) | Sabine (100-139) | San Saba (100 block) |
Seco (100 block) | Shore | Shore Cliff | Sunset |
Wildcat (300-899) |